Machine Vision
High-Speed Machine Vision
Cameras provided by Optronis for applications in machine vision as well as research allow to capture and transfer images at very high frame rate. These high-speed machine vision cameras are offered in 3 series. Each CamPerform series uses a different interface for data transfer.
CamPerform-Cyclone Series
CoaXPress Version 2.0 with up to 12.5 Gbps per channel provides high bandwidth for transmisson at high resolution and high-speed.
- CXP-12 interface for 4x 12.5 Gbps
- small housing
CamPerform-CP Series
The CamPerform-CP series provides a large range of camera for a variety of applications. All of them use CoaXPress with up to 6.25 Gbps per channel.
- CXP-6 interface for 4x 6.25 Gbps
- different housings for individual applications
CamPerform-CycloneFiber Series
CamPerform-CycloneFiber cameras transfer image data via the new CoaXPress over-Fiber interface. The interface can be configurated with standard QSFP+ modules. Operation with virtually any cable length and use in electro-magnetically poluted environments become possible.
- CoaXPress over-Fiber interface
- QSFP+ modules
- up to 10 km cable length
Model Name | Resolution [MPixel] | Frame Rate [fps] | Sensor Type | Pixel Size [µm] | A/D Conversion | Interface Type |
---|---|---|---|---|---|---|
Cyclone-65-70 | 65 | 71 | GMAX3265 | 3.2 | 8 / 10 bit | CXP-12 |
CycloneFiber-65 | 65 | 71 | GMAX3265 | 3.2 | 8 / 10 bit | CoaXPress-over-Fiber |
Cyclone-25-150 | 25 | 150 | GMAX0505 | 2.5 | 8 / 10 bit | CXP-12 |
Cyclone-21-230 | 21 | 230 | GSPRINT4521 | 4.5 | 8 / 10 bit | CXP-12 |
CycloneFiber-21 | 21 | 230 | GSPRINT4521 | 4.5 | 8 / 10 bit | CoaXPress-over-Fiber |
Cyclone-16-300 | 16 | 293 | LUX160 | 3.9 | 8 / 10 bit | CXP-12 |
Cyclone-5-700 | 5 | 693 | LUX51 | 5 | 8 / 10 bit | CXP-12 |
CycloneFiber-5 | 5 | 693 | LUX51 | 5 | 8 / 10 bit | CoaXPress-over-Fiber |
Cyclone-2-2000 | 2 | 2,166 | LUX19HS | 10 | 8 / 10 bit | CXP-12 |
CycloneFiber-2 | 2 | 2,166 | LUX19HS | 10 | 8 / 10 bit | CoaXPress-over-Fiber |
Cyclone-1HS-3500 | 1 | 3,518 | LUX13HS | 13.7 | 8 / 10 bit | CXP-12 |
CP70-16-*-148 | 16 | 148 | LUX160 | 3.9 | 8 bit | CXP-6 |
CP70-12-*-188 | 12 | 188 | CMV12000 | 5.5 | 8 / 10 bit | CXP-6 |
CP70-2-*-1000 | 2 | 1,085 | LUX19HS | 10 | 8 bit | CXP-6 |
CP70-1HS-*-1900 | 1 | 1,981 | LUX13HS | 13.7 | 8 bit | CXP-6 |
CP70-1-*-1000 | 1 | 1,051 | LUX1310 | 6.6 | 8 / 12 bit | CXP-6 |
CP80-4-*-500 | 4 | 506 | AM41 | 7 | 8 bit | CXP-6 |
CP90-4-*-500 | 4 | 506 | AM41 | 7 | 8 bit | CXP-6 |
CP80-3-*-540 | 3 | 543 | Lupa 3000 | 8 | 8 bit | CXP-6 |
CP90-3-*-540 | 3 | 543 | Lupa 3000 | 8 | 8 bit | CXP-6 |
Frame Rate Calculator
Available frame rate based on the requested image size is provided for most cameras. Link configuration for cameras of CamPerform series is taken into account. Opening frame rate calculator multiple times allows an easy comparison.
High-Speed Camera Technology for your Machine Vision
High-speed becomes a key feature for more and more machine vision applications. We provide machine vision cameras using the industrial standards CoaXPress, CameraLink, GenICam as well as EMVA 1288. Powerful solutions for high-speed machine vision are availabe with the camera series CamPerform-Cyclone, CamPerform-CP and CamPerform-CL.
COAXPRESS INTERFACES
Optronis established the high-performance interface for industrial image processing with the first 4MP CoaXpress high-speed camera back in 2011. The CamProcess-Cyclone series implements version 2.0 of CoaXPress to double transmission rate. We identify technology trends and focus on useful technologies. That means you benefit from pragmatic and functional solutions:
- 4x CoaXpress interface
- CXP-6 and CXP-12 for top speed transmission
- Quality seal of the Japan Industrial Imaging Association (JIIA)