Machine Vision
High-Speed Machine Vision
Cameras provided by Optronis for applications in machine vision as well as research allow to capture and transfer images at very data rate. Consequently images at high frame rates can be captured. These high-speed machine vision cameras are offered in 3 series. Cyclone and CyclonePlus series cameras use CoaXPress interface whereas CycloneFiber serie cameras use CoaXPress-over-Fiber interface.
CyclonePlus
CoaXPress Version 2.1 with up to 12.5 Gbps per channel provides high bandwidth for transmisson at high resolution and high-speed.
- CXP-12 interface for 4x 12.5 Gbps
- small housing
CycloneFiber
CycloneFiber cameras transfer image data via the new CoaXPress-over-Fiber interface. The interface can be configurated with standard QSFP+ modules. Operation with virtually any cable length and use in electro-magnetically polluted environments become possible.
- CoaXPress-over-Fiber interface
- QSFP+ modules
- up to 10 km cable length
| Model Name | Resolution [MPixel] | Frame Rate [fps] | Sensor Type | Pixel Size [µm] | A/D Conversion | Interface Type |
|---|---|---|---|---|---|---|
| CyclonePlus-65 | 65 | 71 | GMAX3265 | 3.2 | 8 / 10 bit | CXP-12 |
| CycloneFiber-65 | 65 | 71 | GMAX3265 | 3.2 | 8 / 10 bit | CoaXPress-over-Fiber |
| Cyclone-65-70 | 65 | 71 | GMAX3265 | 3.2 | 8 / 10 bit | CXP-12 |
| CyclonePlus-25 | 25 | 150 | GMAX0505 | 2.5 | 8 / 10 bit | CXP-12 |
| Cyclone-25-150 | 25 | 150 | GMAX0505 | 2.5 | 8 / 10 bit | CXP-12 |
| CyclonePlus-21 | 21 | 230 | GSPRINT4521 | 4.5 | 8 / 10 bit | CXP-12 |
| CycloneFiber-21 | 21 | 230 | GSPRINT4521 | 4.5 | 8 / 10 bit | CoaXPress-over-Fiber |
| Cyclone-21-230 | 21 | 230 | GSPRINT4521 | 4.5 | 8 / 10 bit | CXP-12 |
| Cyclone-16-300 | 16 | 293 | LUX160 | 3.9 | 8 / 10 bit | CXP-12 |
| CyclonePlus-14 | 14 | 312 | GPRINT5514BSI | 5.5 | 8 / 10 bit | CXP-12 |
| CyclonePlus-9 | 9 | 509 | LUX9506 | 6.5 | 8 / 10 bit | CXP-12 |
| CyclonePlus-5 | 5 | 693 | LUX51 | 5 | 8 / 10 bit | CXP-12 |
| CycloneFiber-5 | 5 | 693 | LUX51 | 5 | 8 / 10 bit | CoaXPress-over-Fiber |
| Cyclone-5-700 | 5 | 693 | LUX51 | 5 | 8 / 10 bit | CXP-12 |
| CyclonePlus-2 | 2 | 2,166 | LUX19HS | 10 | 8 / 10 bit | CXP-12 |
| CycloneFiber-2 | 2 | 2,166 | LUX19HS | 10 | 8 / 10 bit | CoaXPress-over-Fiber |
| Cyclone-2-2000 | 2 | 2,166 | LUX19HS | 10 | 8 / 10 bit | CXP-12 |
| CyclonePlus-1HS | 1 | 3,518 | LUX13HS | 13.7 | 8 / 10 bit | CXP-12 |
| Cyclone-1HS-3500 | 1 | 3,518 | LUX13HS | 13.7 | 8 / 10 bit | CXP-12 |
Frame Rate Calculator
Available frame rate based on the requested image size is provided. Link configuration for cameras of CyclonePLus and Cyclone series is taken into account. Opening frame rate calculator multiple times allows an easy comparison.
High-Speed Camera Technology for your Machine Vision
High-speed becomes a key feature for more and more machine vision applications. We provide machine vision cameras using the industrial standards CoaXPress and GenICam. Camera characteristics are measured according to EMVA1288. Powerful solutions for high-speed machine vision are availabe with the camera series CyclonePlus, CycloneFiber and Cyclone.


COAXPRESS INTERFACES
Optronis established the high-performance interface for industrial image processing with the first 4 MP CoaXpress high-speed camera back in 2011. The CyclonePlus and Cyclone series implement version 2.1 of CoaXPress to double transmission rate. We identify technology trends and focus on useful technologies. That means you benefit from pragmatic and functional solutions:
- 4x CoaXpress interface
- CXP-12 for top speed transmission
- Compatibility confirmed by Japan Industrial Imaging Association (JIIA)



